A Grade
DATE | ROUND | TEAM | OPPONENT | SCORE | RESULT |
---|---|---|---|---|---|
7/3/2023 | 1 | ICOM 1 | Caroline Chisholm Catholic College 1 | 230-229 | DEFEAT |
B Grade
DATE | ROUND | TEAM | OPPONENT | SCORE | RESULT |
---|---|---|---|---|---|
7/3/2023 | 1 | ICOM 1 | Suzanne Cory High School 1 | 229-225 | DEFEAT |
7/3/2023 | 1 | ICOM 2 | Williamstown High School 1 | 227-224 | VICTORY |
7/3/2023 | 1 | ICOM 3 | Victoria University Secondary College 1 | N/A | FORFEIT |
C Grade
DATE | ROUND | TEAM | OPPONENT | SCORE | RESULT |
---|---|---|---|---|---|
7/3/2023 | 1 | ICOM 1 | Williamstown High School 1 | 229-228 | VICTORY |
7/3/2023 | 1 | ICOM 2 | Werribee Secondary College 3 | 226-223 | VICTORY |
7/3/2023 | 1 | ICOM 3 | Werribee Secondary College 2 | 224-223 | VICTORY |
7/3/2023 | 1 | ICOM 4 | Altona College 1 | 226-225 | VICTORY |
D Grade
DATE | ROUND | TEAM | OPPONENT | SCORE | RESULT |
---|---|---|---|---|---|
7/3/2023 | 1 | ICOM 1 | Williamstown High School 1 | 226-224 | VICTORY |
7/3/2023 | 1 | ICOM 2 | Caroline Chisholm Catholic College 1 | 222-221 | DEFEAT |
Best Speaker Award
DATE | ROUND | AWARDED TO |
---|---|---|
7/3/2023 | 1 | Nosayba Aljibaly |
7/3/2023 | 1 | Arham Ali |
7/3/2023 | 1 | Khadija Kamran |
7/3/2023 | 1 | Sarina Tahajeeb |
7/3/2023 | 1 | Hefsa Rafique |