I know you are wondering if this program will cover the units that you are studying. Below is a list of all the units and the lessons contained in the units. If you are using this as a curriculum, you can see that this Algebra Course contains a very thorough study of Algebra. If you are using this as a supplement to your studies, you will find many individual lessons guaranteed to suit your needs. In order to complete the entire course in the allotted time.
| इकाई का नाम | तारीख | कार्य |
|---|---|---|
| Pre-algebra Review | ||
| Integers | 4 जनवरी 2016 | 1 |
| Algebraic Expressions | ५ जनवरी २०१६ | 2 |
| Order of Operations | ६ जनवरी २०१६ | 3 |
| Like Terms and Distributive Property | 7 फरवरी 2016 | 2 |
| Distributive Property | February 8, 2016 | 1 |
| Intro to Matrices | February 9, 2016 | 2 |
| Using Formulas | 11 मार्च 2016 | 3 |
| Solving Equations | ||
| Intro to Equations | March 12, 2016 | 4 |
| One-Step Equations | March 13, 2016 | 1 |
| मिश्रित समीक्षा अभ्यास | 18 अप्रैल 2016 | 2 |
| Two-Step Equations | April 19, 2016 | 3 |
| वितरण संपत्ति के समीकरण | 20 अप्रैल, 2016 | 4 |
| Literal Equations | April 22, 2016 | 2 |
| Variables on Both Sides | April 23, 2016 | 3 |
