2022: B Grade
DATE | ROUND | TEAM | OPPONENT | SCORE | RESULT |
---|---|---|---|---|---|
9/3/2022 | 1 | ICOM 1 | Caroline Chisholm Catholic College 2 | 231-227 | VICTORY |
9/3/2022 | 1 | ICOM 2 | Caroline Chisholm Catholic College 1 | 227-225 | DEFEAT |
30/4/2022 | 2 | ICOM 2 | Westbourne Grammar School 2 | 225-224 | VICTORY |
25/5/2022 | 3 | ICOM 1 | Caroline Chisholm Catholic College 1 | 220-222 | DEFEAT |
25/5/2022 | 3 | ICOM 2 | Caroline Chisholm Catholic College 2 | 226-224 | VICTORY |
15/6/2022 | 4 | ICOM 1 | Suzanne Cory High School 1 | 225-224 | VICTORY |
15/6/2022 | 4 | ICOM 2 | Suzanne Cory High School 2 | 224-225 | DEFEAT |
3/8/2022 | 5 | ICOM 1 | Suzanne Cory High School 2 | 227-229 | DEFEAT |
3/8/2022 | 5 | ICOM 2 | Suzanne Cory High School 1 | 223-224 | DEFEAT |
2022: C Grade
DATE | ROUND | TEAM | OPPONENT | SCORE | RESULT |
---|---|---|---|---|---|
9/3/2022 | 1 | ICOM 1 | N/A | N/A | FORFEIT |
9/3/2022 | 1 | ICOM 2 | N/A | N/A | FORFEIT |
9/3/2022 | 1 | ICOM 3 | Suzanne Cory High School 4 | 226-223 | VICTORY |
9/3/2022 | 1 | ICOM 4 | Caroline Chisholm Catholic College 1 | 226-224 | DEFEAT |
9/3/2022 | 1 | ICOM 5 | Suzanne Cory High School 3 | 225-222 | VICTORY |
30/4/2022 | 2 | ICOM 1 | Suzanne Cory High School 4 | 228-224 | DEFEAT |
30/4/2022 | 2 | ICOM 2 | Westbourne Grammar School 1 | 228-223 | VICTORY |
30/4/2022 | 2 | ICOM 3 | Suzanne Cory High School 3 | 226-225 | DEFEAT |
30/4/2022 | 2 | ICOM 4 | Suzanne Cory High School 2 | 227-225 | DEFEAT |
30/4/2022 | 2 | ICOM 5 | Suzanne Cory High School 1 | 227-225 | VICTORY |
25/5/2022 | 3 | ICOM 1 | Suzanne Cory High School 3 | 224-225 | DEFEAT |
25/5/2022 | 3 | ICOM 2 | Suzanne Cory High School 1 | 224-225 | DEFEAT |
25/5/2022 | 3 | ICOM 4 | Suzanne Cory High School | N/A | FORFEIT |
25/5/2022 | 3 | ICOM 3 | Suzanne Cory High School 2 | 227-224 | FORFEIT |
15/6/2022 | 4 | ICOM 1 | Suzanne Cory High School 1 | 221-225 | DEFEAT |
15/6/2022 | 4 | ICOM 2 | Suzanne Cory High School 4 | 225-222 | DEFEAT |
15/6/2022 | 4 | ICOM 4 | Westbourne Grammar School 1 | N/A | FORFEIT |
15/6/2022 | 4 | ICOM 5 | Suzanne Cory High School 2 | N/A | FORFEIT |
3/8/2022 | 5 | ICOM 1 | ICOM 4 | 224-221 | VICTORY |
3/8/2022 | 5 | ICOM 2 | Suzanne Cory High School 3 | N/A | FORFEIT |
3/8/2022 | 5 | ICOM 3 | Westbourne Grammar School 1 | 225-226 | DEFEAT |
3/8/2022 | 5 | ICOM 5 | Caroline Chisholm Catholic College 1 | 224-225 | DEFEAT |
2022: D Grade
DATE | ROUND | TEAM | OPPONENT | SCORE | RESULT |
---|---|---|---|---|---|
9/3/2022 | 1 | ICOM 1 | Mt St Joseph's Girls College 2 | 226-224 | VICTORY |
9/3/2022 | 1 | ICOM 2 | Altone College 1 | 223-222 | DEFEAT |
9/3/2022 | 1 | ICOM 3 | Altone College 3 | 228-227 | DEFEAT |
30/4/2022 | 2 | ICOM 1 | Westbourne Grammar School 2 | 222-221 | DEFEAT |
30/4/2022 | 2 | ICOM 3 | Mt St Joseph's Girls College 1 | 225-223 | VICTORY |
25/5/2022 | 3 | ICOM 1 | Altona College 2 | 222-223 | DEFEAT |
25/5/2022 | 3 | ICOM 2 | Suzanne Cory High School 2 | 222-221 | VICTORY |
25/5/2022 | 3 | ICOM 3 | Westbourne Grammar School 1 | 221-223 | DEFEAT |
15/6/2022 | 4 | ICOM 1 | Westbourne Grammar School 1 | N/A | FORFEIT |
15/6/2022 | 4 | ICOM 3 | Suzanne Cory High School 4 | 223-225 | DEFEAT |
15/6/2022 | 4 | ICOM 3 | Mt St Joseph Girls College 2 | N/A | FORFEIT |
3/8/2022 | 5 | ICOM 1 | Suzanne Cory High School 1 | 227-225 | VICTORY |
3/8/2022 | 5 | ICOM 2 | Williamstown High School 1 | N/A | FORFEIT |
3/8/2022 | 5 | ICOM 3 | Altona College 1 | 224-227 | DEFEAT |
2022 Best Speaker Awards
DATE | ROUND | AWARDED TO |
---|---|---|
9/3/2022 | Round 1 | Rahemah Danish |
9/3/2022 | Round 1 | Wajeeha Raza |
9/3/2022 | Round 1 | Khadija Kamran |
30/4/2022 | Round 2 | Warresha Aktar |
30/4/2022 | Round 2 | Nosayba Aljibaly |
30/4/2022 | Round 2 | Afifa Khan |
30/4/2022 | Round 2 | Adam Yahia |
25/5/2022 | Round 3 | Sumaiyya Baloch |
25/5/2022 | Round 3 | Ibshar Rahman |
25/5/2022 | Round 3 | Nosayba Aljibaly |
25/5/2022 | Round 3 | Arham Mir |
25/5/2022 | Round 4 | Nosayba Aljibaly |
25/5/2022 | Round 4 | Ibshar Rahman |
25/5/2022 | Round 4 | Wajeeda Batool Raza |
3/8/2022 | Round 5 | Sumaiyya Baloch |
3/8/2022 | Round 5 | Sajad Mustapha |
3/8/2022 | Round 5 | Iraj Rizvi |