A Grade
DATE | ROUND | TEAM | OPPONENT | SCORE | RESULT |
---|---|---|---|---|---|
7/3/2023 | 1 | ICOM 1 | Caroline Chisholm Catholic College 1 | 230-229 | DEFEAT |
28/3/2023 | 2 | ICOM 1 | Williamstown High School 1 | 224-226 | DEFEAT |
9/5/2023 | 3 | ICOM 1 | Emmanuel College 1 | 227-225 | VICTORY |
B Grade
DATE | ROUND | TEAM | OPPONENT | SCORE | RESULT |
---|---|---|---|---|---|
7/3/2023 | 1 | ICOM 1 | Suzanne Cory High School 1 | 229-225 | DEFEAT |
7/3/2023 | 1 | ICOM 2 | Williamstown High School 1 | 227-224 | VICTORY |
7/3/2023 | 1 | ICOM 3 | Victoria University Secondary College 1 | N/A | FORFEIT |
28/3/2023 | 2 | ICOM 2 | Westbourne Grammar School 1 | 224-226 | DEFEAT |
28/3/2023 | 2 | ICOM 1 | Victoria University Secondary College 1 | N/A | FORFEIT |
28/3/2023 | 2 | ICOM 3 | Suzanne Cory High School 1 | N/A | FORFEIT |
9/5/2023 | 3 | ICOM 3 | Emmanuel College 1 | 227-223 | VICTORY |
C Grade
DATE | ROUND | TEAM | OPPONENT | SCORE | RESULT |
---|---|---|---|---|---|
7/3/2023 | 1 | ICOM 1 | Williamstown High School 1 | 229-228 | VICTORY |
7/3/2023 | 1 | ICOM 2 | Werribee Secondary College 3 | 226-223 | VICTORY |
7/3/2023 | 1 | ICOM 3 | Werribee Secondary College 2 | 224-223 | VICTORY |
7/3/2023 | 1 | ICOM 4 | Altona College 1 | 226-225 | VICTORY |
28/3/2023 | 2 | ICOM 2 | Westbourne Grammar School 1 | 225-228 | DEFEAT |
28/3/2023 | 2 | ICOM 4 | Williamstown High School 1 | 225-222 | VICTORY |
28/3/2023 | 2 | ICOM 1 | Suzanne Cory High School 1 | 224-222 | VICTORY |
28/3/2023 | 2 | ICOM 3 | Emmanuel College 1 | N/A | FORFEIT |
9/5/2023 | 3 | ICOM 1 | Werribee Secondary College 3 | 222-220 | VICTORY |
9/5/2023 | 3 | ICOM 2 | Williamstown High School 2 | 218-227 | DEFEAT |
9/5/2023 | 3 | ICOM 3 | Werribee Secondary College 1 | 222-223 | DEFEAT |
D Grade
DATE | ROUND | TEAM | OPPONENT | SCORE | RESULT |
---|---|---|---|---|---|
7/3/2023 | 1 | ICOM 1 | Williamstown High School 1 | 226-224 | VICTORY |
7/3/2023 | 1 | ICOM 2 | Caroline Chisholm Catholic College 1 | 222-221 | DEFEAT |
28/3/2023 | 2 | ICOM 2 | Westbourne Grammar School 1 | 218-153 | VICTORY |
28/3/2023 | 2 | ICOM 1 | Victoria University Secondary College 1 | 223-221 | VICTORY |
9/5/2023 | 3 | ICOM 1 | Caroline Chisholm Catholic College 1 | 223-221 | VICTORY |
9/5/2023 | 3 | ICOM 2 | Westbourne Grammar School 4 | 226-224 | VICTORY |
Best Speaker Award
DATE | ROUND | AWARDED TO |
---|---|---|
7/3/2023 | 1 | Nosayba Aljibaly |
7/3/2023 | 1 | Arham Ali |
7/3/2023 | 1 | Khadija Kamran |
7/3/2023 | 1 | Sarina Tahajeeb |
7/3/2023 | 1 | Hefsa Rafique |
28/3/2023 | 2 | Ameerah Faheem |
28/3/2023 | 2 | Iraj Rizvi |
28/3/2023 | 2 | Hefsa Rafique |
9/5/2023 | 3 | Fatimah Adnan |
9/5/2023 | 3 | Adam Yahia |
9/5/2023 | 3 | Zainab Raza |
9/5/2023 | 3 | Warresha Akhtar |